XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 114 days 02:01:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E24YVI-B 70cm 21.09.2026 09:31 114 days 02:00:46 s DMRMmdvm D *.*.239.91
2 ThailandThailand HS1ZHY-B 70cm 01.11.2026 16:35 36 days 13:21:32 s YSF X *.*.254.123
3 ThailandThailand HS9LC-B 70cm 18.10.2026 09:43 16 days 02:28:47 s DMRMmdvm E *.*.101.149
4 ThailandThailand E21GJC-B 70cm 28.10.2026 00:40 6 days 11:32:02 s YSF X *.*.9.12
5 ThailandThailand HS1ZHY-B 70cm 28.10.2026 04:03 6 days 08:08:15 s YSF X *.*.26.170
6 ThailandThailand E25XOC-B 70cm 01.11.2026 11:05 4 days 16:59:24 s DMRMmdvm X *.*.172.84
7 ThailandThailand E25TRY-C 2m 01.11.2026 03:01 2 days 09:10:47 s DCS D *.*.4.249
8 ThailandThailand HS1ZHY-B 70cm 02.11.2026 04:02 1 days 08:09:20 s YSF X *.*.26.170
9 ThailandThailand E29CDS-B 70cm 02.11.2026 22:07 0 days 14:04:08 s YSF X *.*.240.169
10 ThailandThailand HS0YUI-B 70cm 03.11.2026 03:44 0 days 08:27:12 s DMRMmdvm X *.*.135.21
11 ThailandThailand HS3OVQ-B 70cm 03.11.2026 03:58 0 days 08:13:11 s DMRMmdvm X *.*.149.242
12 ThailandThailand HS3SUG-B 70cm 03.11.2026 03:59 0 days 08:12:15 s DMRMmdvm X *.*.104.81
13 ThailandThailand HS3OVQ-C 2m 03.11.2026 04:01 0 days 08:10:31 s DCS X *.*.149.242
14 ThailandThailand HS1ZHY-B 70cm 03.11.2026 05:50 0 days 06:22:05 s YSF X *.*.26.170
15 ThailandThailand HS1ZHY-B 70cm 03.11.2026 09:07 0 days 04:17:47 s YSF X *.*.26.170
16 ThailandThailand HS9AWO-B 70cm 03.11.2026 10:32 0 days 01:40:03 s YSF X *.*.177.77
17 ThailandThailand HS9EJL-C 2m 03.11.2026 12:01 0 days 00:11:02 s DCS X *.*.1.13
clubstation.e20ae@gmail.com