XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 10 days 15:24:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1ZHY-B 70cm 28.06.2025 16:46 10 days 15:23:51 s YSF X *.*.254.123
2 ThailandThailand E24YVI-B 70cm 27.06.2025 20:44 6 days 18:13:46 s DMRMmdvm D *.*.239.91
3 ThailandThailand HS5BLO-B 70cm 28.06.2025 10:18 4 days 01:57:44 s YSF X *.*.30.200
4 ThailandThailand HS1ZHY-B 70cm 29.06.2025 15:38 1 days 23:37:18 s YSF X *.*.164.146
5 ThailandThailand HS1ZHY-B 70cm 30.06.2025 07:01 1 days 08:28:10 s YSF X *.*.164.146
6 ThailandThailand E24MTA-C 2m 01.07.2025 03:20 0 days 11:55:38 s DCS X *.*.113.150
7 ThailandThailand HS3QQS-B 70cm 01.07.2025 03:24 0 days 11:52:11 s DMRMmdvm X *.*.73.49
8 ThailandThailand E25TRY-C 2m 01.07.2025 03:25 0 days 11:50:47 s DCS X *.*.221.139
9 ThailandThailand E20BFQ 01.07.2025 03:30 0 days 11:45:32 s DPlus *.*.68.50
10 ThailandThailand HS3OVQ-B 70cm 01.07.2025 03:48 0 days 11:27:22 s DMRMmdvm X *.*.42.130
11 ThailandThailand HS3OVQ-C 2m 01.07.2025 03:48 0 days 11:27:19 s DCS X *.*.42.130
12 ThailandThailand E25DCC-B 70cm 01.07.2025 04:00 0 days 11:15:22 s DMRMmdvm X *.*.19.77
13 ThailandThailand HS9EJL-Z 01.07.2025 04:35 0 days 10:41:16 s DCS X *.*.54.6
14 ThailandThailand HS6TXN-B 70cm 01.07.2025 07:17 0 days 07:59:03 s YSF X *.*.188.124
15 ThailandThailand HS9AWO-B 70cm 01.07.2025 08:35 0 days 06:40:21 s YSF X *.*.183.3
16 ThailandThailand HS1ZHY-B 70cm 01.07.2025 08:41 0 days 06:34:57 s YSF X *.*.164.146
17 ThailandThailand HS3DYQ-B 70cm 01.07.2025 14:57 0 days 00:19:17 s DMRMmdvm X *.*.196.95
clubstation.e20ae@gmail.com