XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 20 days 11:23:30
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E24YVI-B 70cm 15.09.2024 03:05 20 days 11:37:33 s DMRMmdvm D *.*.239.91
2 ThailandThailand HS2QQP-B 70cm 08.09.2024 06:38 11 days 14:36:58 s YSF X *.*.255.221
3 ThailandThailand HS1ZHY-B 70cm 19.09.2024 21:15 10 days 05:51:20 s YSF X *.*.254.123
4 ThailandThailand HS1ZHY-U 13.09.2024 07:11 6 days 14:03:44 s DCS X *.*.199.222
5 ThailandThailand HS1ZHY-B 70cm 13.09.2024 08:38 6 days 12:37:12 s YSF X *.*.199.222
6 ThailandThailand HS1ZHY-B 70cm 13.09.2024 08:39 6 days 12:36:39 s YSF X *.*.199.222
7 ThailandThailand HS5BLO-B 70cm 13.09.2024 22:07 5 days 23:07:48 s YSF X *.*.105.228
8 ThailandThailand E24MTA-B 70cm 16.09.2024 03:36 3 days 17:39:31 s YSF X *.*.155.230
9 ThailandThailand E24MTA-C 2m 16.09.2024 03:36 3 days 17:39:06 s DCS X *.*.155.230
10 ThailandThailand E25TRY-C 2m 17.09.2024 03:24 2 days 17:51:15 s DCS X *.*.229.117
11 ThailandThailand HS9EJL-X 18.09.2024 02:38 1 days 18:37:33 s DCS X *.*.22.47
12 ThailandThailand E25TRY-B 70cm 18.09.2024 03:25 1 days 17:49:48 s YSF X *.*.229.117
13 ThailandThailand HS3QQS-B 70cm 19.09.2024 03:40 0 days 17:35:40 s DMRMmdvm X *.*.115.41
14 ThailandThailand HS0OXT-B 70cm 19.09.2024 03:43 0 days 17:32:19 s DMRMmdvm X *.*.205.25
15 ThailandThailand HS1LLO 19.09.2024 17:00 0 days 04:15:40 s DPlus *.*.133.207
16 ThailandThailand HS5BLO-B 70cm 19.09.2024 17:40 0 days 03:35:30 s YSF X *.*.105.228
17 ThailandThailand HS7UYF-B 70cm 19.09.2024 18:01 0 days 03:14:30 s DMRMmdvm D *.*.8.148
18 ThailandThailand HS7UYF-C 2m 19.09.2024 18:01 0 days 03:14:26 s DCS X *.*.8.148
19 ThailandThailand HS0YUI-C 2m 19.09.2024 21:11 0 days 00:36:40 s DCS X *.*.131.30
20 ThailandThailand E25UHK-B 70cm 19.09.2024 20:50 0 days 00:25:36 s DMRMmdvm X *.*.106.81
clubstation.e20ae@gmail.com