XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 94 days 12:27:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E24YVI-B 70cm 21.03.2026 06:15 94 days 12:27:16 s DMRMmdvm D *.*.239.91
2 ThailandThailand HS1ZHY-B 70cm 26.04.2026 05:58 27 days 05:08:41 s YSF X *.*.254.123
3 ThailandThailand HS5BLO-B 70cm 03.05.2026 13:13 3 days 18:23:53 s YSF X *.*.231.59
4 ThailandThailand HS5BLO-B 70cm 03.05.2026 19:17 3 days 12:19:36 s YSF X *.*.231.59
5 ThailandThailand HS1ZHY-B 70cm 04.05.2026 04:11 3 days 03:25:55 s YSF X *.*.97.174
6 ThailandThailand HS1ZHY-B 70cm 04.05.2026 04:11 3 days 03:25:51 s YSF X *.*.97.174
7 ThailandThailand HS2QQP-B 70cm 04.05.2026 04:36 3 days 03:01:02 s YSF X *.*.167.76
8 ThailandThailand HS0TK-B 70cm 04.05.2026 04:36 3 days 03:01:02 s YSF X *.*.167.76
9 ThailandThailand E21GJC-B 70cm 04.05.2026 04:36 3 days 03:00:59 s YSF X *.*.167.76
10 ThailandThailand HS3OVQ-C 2m 07.05.2026 00:40 0 days 06:56:33 s DCS X *.*.42.21
11 ThailandThailand HS3SUG-B 70cm 07.05.2026 03:19 0 days 04:17:27 s DMRMmdvm X *.*.27.30
12 ThailandThailand HS3OVQ-B 70cm 07.05.2026 03:49 0 days 03:48:19 s DMRMmdvm X *.*.42.21
13 ThailandThailand E20BFQ 07.05.2026 04:03 0 days 03:33:58 s DPlus *.*.23.119
14 ThailandThailand E25TRY-C 2m 07.05.2026 04:36 0 days 03:01:08 s DCS D *.*.251.37
15 ThailandThailand E20BFQ 07.05.2026 05:47 0 days 01:50:09 s DPlus *.*.62.182
16 ThailandThailand HS1ZHY-B 70cm 07.05.2026 06:26 0 days 01:10:36 s YSF X *.*.97.174
clubstation.e20ae@gmail.com