XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 21 days 09:32:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1ZHY-B 70cm 10.07.2025 12:12 21 days 09:32:33 s YSF X *.*.254.123
2 ThailandThailand E24YVI-B 70cm 27.06.2025 20:44 17 days 12:22:28 s DMRMmdvm D *.*.239.91
3 ThailandThailand HS1ZHY-B 70cm 07.07.2025 03:47 5 days 05:37:35 s YSF X *.*.198.134
4 ThailandThailand HS1ZHY-B 70cm 07.07.2025 03:47 5 days 05:37:35 s YSF X *.*.198.134
5 ThailandThailand HS6TXN-B 70cm 08.07.2025 02:10 4 days 07:14:15 s YSF X *.*.188.124
6 ThailandThailand HS9EJL-Z 09.07.2025 03:15 3 days 06:09:01 s DCS X *.*.55.6
7 ThailandThailand HS3OVQ-C 2m 09.07.2025 04:23 3 days 05:01:52 s DCS X *.*.211.119
8 ThailandThailand E25TRY-C 2m 11.07.2025 02:28 1 days 06:56:37 s DCS X *.*.217.113
9 ThailandThailand E20BFQ 11.07.2025 03:30 1 days 05:54:35 s DPlus *.*.68.50
10 ThailandThailand HS5BLO-B 70cm 11.07.2025 17:18 0 days 16:06:07 s YSF X *.*.30.200
11 ThailandThailand HS3QQS-B 70cm 12.07.2025 02:53 0 days 06:31:13 s DMRMmdvm X *.*.113.115
12 ThailandThailand E25DCC-B 70cm 12.07.2025 03:22 0 days 06:02:36 s DMRMmdvm X *.*.24.129
13 ThailandThailand HS3OVQ-B 70cm 12.07.2025 03:33 0 days 05:51:01 s DMRMmdvm X *.*.211.119
14 ThailandThailand HS1ZHY-B 70cm 12.07.2025 03:45 0 days 05:39:12 s YSF X *.*.198.134
15 ThailandThailand HS3DYQ-B 70cm 12.07.2025 05:16 0 days 04:08:14 s DMRMmdvm X *.*.15.242
16 ThailandThailand HS9EJL-C 2m 12.07.2025 06:01 0 days 03:23:52 s DCS X *.*.19.234
17 ThailandThailand HS1ZHY-B 70cm 12.07.2025 06:27 0 days 02:57:00 s YSF X *.*.198.134
18 ThailandThailand HS1CZD-B 70cm 12.07.2025 06:57 0 days 02:30:41 s DMRMmdvm X *.*.81.63
19 ThailandThailand HS9AWO-B 70cm 12.07.2025 07:53 0 days 01:31:06 s YSF X *.*.181.98
clubstation.e20ae@gmail.com