XLX Multiprotocol Gateway Reflector
   XLX911 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 13 days 20:59:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E24YVI-B 70cm 14.04.2024 23:43 13 days 20:59:03 s DMRMmdvm D *.*.239.91
2 ThailandThailand E24IAJ-B 70cm 19.04.2024 02:23 9 days 18:18:48 s YSF X *.*.255.221
3 ThailandThailand HS1ZHY-B 70cm 26.04.2024 09:16 5 days 17:10:34 s YSF X *.*.254.123
4 ThailandThailand HS1ZHY-B 70cm 26.04.2024 03:00 2 days 17:41:35 s YSF X *.*.12.57
5 ThailandThailand HS1ZHY-B 70cm 26.04.2024 03:00 2 days 17:41:35 s YSF X *.*.192.150
6 ThailandThailand HS1ZHY-U 26.04.2024 03:00 2 days 17:41:12 s DCS X *.*.12.57
7 ThailandThailand E21GJC-B 70cm 26.04.2024 04:34 2 days 16:07:54 s YSF X *.*.255.221
8 ThailandThailand HS2QQP-B 70cm 26.04.2024 04:34 2 days 16:07:54 s YSF X *.*.255.221
9 ThailandThailand HS0ZOE 26.04.2024 04:34 2 days 16:07:36 s DPlus *.*.255.221
10 ThailandThailand HS1ZHY-B 70cm 26.04.2024 06:30 2 days 14:11:37 s YSF X *.*.12.57
11 ThailandThailand E29SZE-B 70cm 28.04.2024 17:45 0 days 12:55:32 s DMRMmdvm X *.*.190.147
12 ThailandThailand HS9AWO-B 70cm 28.04.2024 08:53 0 days 11:48:24 s YSF X *.*.179.232
13 ThailandThailand HS7BHK-B 70cm 28.04.2024 09:34 0 days 11:07:58 s DMRMmdvm X *.*.30.117
14 ThailandThailand HS1ZHY-B 70cm 28.04.2024 17:25 0 days 03:16:48 s YSF X *.*.248.200
15 ThailandThailand HS3OVQ-B 70cm 28.04.2024 18:39 0 days 02:02:53 s DMRMmdvm X *.*.63.216
16 United StatesUnited States KI7GVW 28.04.2024 18:41 0 days 02:00:51 s DPlus *.*.103.219
17 ThailandThailand HS1QHQ 28.04.2024 20:01 0 days 00:40:46 s DPlus *.*.129.188
18 ThailandThailand HS6TUS-B 70cm 28.04.2024 20:16 0 days 00:25:58 s DMRMmdvm X *.*.26.41
clubstation.e20ae@gmail.com